BIGGEST MOVERS
Who moved
in the table.
Snapshot dated , compared with .
Between those two snapshots, 48 of the 100 companies in the latest table moved up in rank, 28 moved down and 20 kept the same rank. 2 companies were not in the top 100 of the earlier snapshot (Medtronic plc (MDT), Prologis, Inc. (PLD)), 2 companies have no rank change because the earlier snapshot had no usable data for them, and 4 from the earlier snapshot are no longer in the table (ServiceNow, Inc. (NOW), Fortinet, Inc. (FTNT), VALERO ENERGY CORP/TX (VLO), NEWMONT Corp /DE/ (NEM)).
The lists show up to 5 companies each. Rank change is the earlier rank minus the current rank, and cap change is the percentage difference in derived market cap. The comparison can span more than one trading day if sessions were skipped, so check the dates above. How these numbers are derived is explained in how the league is calculated.
Biggest rank risers
Largest rank gains between the two snapshots. Ties are listed in order of current rank.
| Rank | Company / ticker | Country | Market cap | Rank change | Cap change % | Sector |
|---|---|---|---|---|---|---|
| 83 | LOCKHEED MARTIN CORPLMT | United States | $147.18B | Up 13 places | +16.29% | Manufacturing |
| 70 | NEXTERA ENERGY INCNEE | United States | $174.67B | Up 7 places | +7.15% | Transport & utilities |
| 86 | VERTEX PHARMACEUTICALS INC / MAVRTX | United States | $141.70B | Up 7 places | +11.40% | Manufacturing |
| 56 | GILEAD SCIENCES, INC.GILD | United States | $212.04B | Up 6 places | +11.70% | Manufacturing |
| 32 | HOME DEPOT, INC.HD | United States | $328.48B | Up 5 places | +6.25% | Retail |
Biggest rank fallers
Largest rank losses between the two snapshots. Ties are listed in order of current rank.
| Rank | Company / ticker | Country | Market cap | Rank change | Cap change % | Sector |
|---|---|---|---|---|---|---|
| 76 | Sandisk CorpSNDK | United States | $163.92B | Down 18 places | -18.31% | Manufacturing |
| 73 | Marvell Technology, Inc.MRVL | United States | $172.22B | Down 16 places | -17.14% | Manufacturing |
| 47 | NETFLIX INCNFLX | United States | $254.96B | Down 9 places | -12.30% | Services |
| 30 | INTEL CORPINTC | United States | $349.62B | Down 8 places | -24.67% | Manufacturing |
| 98 | Marathon Petroleum CorpMPC | United States | $124.87B | Down 8 places | -6.27% | Manufacturing |
Largest market cap increases
Biggest percentage increases in derived market cap.
| Rank | Company / ticker | Country | Market cap | Rank change | Cap change % | Sector |
|---|---|---|---|---|---|---|
| 83 | LOCKHEED MARTIN CORPLMT | United States | $147.18B | Up 13 places | +16.29% | Manufacturing |
| 10 | ELI LILLY & CoLLY | United States | $1.33T | Unchanged rank | +14.14% | Manufacturing |
| 39 | ASTRAZENECA PLCAZN | United Kingdom | $289.47B | Up 5 places | +13.81% | Manufacturing |
| 56 | GILEAD SCIENCES, INC.GILD | United States | $212.04B | Up 6 places | +11.70% | Manufacturing |
| 86 | VERTEX PHARMACEUTICALS INC / MAVRTX | United States | $141.70B | Up 7 places | +11.40% | Manufacturing |
Largest market cap decreases
Biggest percentage decreases in derived market cap.
| Rank | Company / ticker | Country | Market cap | Rank change | Cap change % | Sector |
|---|---|---|---|---|---|---|
| 30 | INTEL CORPINTC | United States | $349.62B | Down 8 places | -24.67% | Manufacturing |
| 04 | Alphabet Inc.GOOGL | United States | $3.41T | Down 1 places | -18.42% | Services |
| 76 | Sandisk CorpSNDK | United States | $163.92B | Down 18 places | -18.31% | Manufacturing |
| 73 | Marvell Technology, Inc.MRVL | United States | $172.22B | Down 16 places | -17.14% | Manufacturing |
| 40 | CATERPILLAR INCCAT | United States | $286.27B | Down 7 places | -14.15% | Manufacturing |
Informational only, not investment advice. Movement in a ranking describes what happened between two snapshots; it says nothing about what comes next.
← Back to standings